ASAHI Masters PARKWAY HF and HF Kit
Manufacturer: ASAHI INTECC
Category: Micorcatheter and Guide Wire Pre-loaded Microcatheter
- Radius tip and small profile for distal accessability.
- Large ID for high volume injection and smooth delivery of embolic materials.
- Tungsten braiding for lumen integrity and visibility.
- Pre-shaped tip.
Specifications
Specifications
Flow rate
ASAHI Masters PARKWAY HF
PRODUCT | CATALOG NO. | USABLE LENGTH | LENGTH | O.D. OF DISTAL SHAFT / O.D. OF PROXIMAL SHAFT | SHAFT I.D. | MAX. GUIDE WIRE | HYDROPHILIC COATING LENGTH | TIP SHAPE | MAX. PRESSURE |
---|---|---|---|---|---|---|---|---|---|
ASAHI Masters PARKWAY HF | WMST105-27HF | 105cm | 112cm | 0.88mm (2.6Fr) 0.93mm (2.8Fr) | 0.69mm (0.027inch) | 0.53mm (0.021inch) | 65cm | Straight | 6895kPa (1000psi) |
WMST125-27HF | 125cm | 132cm | 0.88mm (2.6Fr) 0.93mm (2.8Fr) | 0.69mm (0.027inch) | 0.53mm (0.021inch) | 65cm | Straight | 6895kPa (1000psi) | |
WMST150-27HF | 150cm | 157cm | 0.88mm (2.6Fr) 0.93mm (2.8Fr) | 0.69mm (0.027inch) | 0.53mm (0.021inch) | 100cm | Straight | 6895kPa (1000psi) |
ASAHI Masters PARKWAY HF Kit
PRODUCT | CATALOG NO. | MICRO CATHETER USABLE LENGTH | MICRO CATHETER LENGTH | O.D. OF DISTAL SHAFT / O.D. OF PROXIMAL SHAFT | SHAFT I.D. | GUIDE WIRE SHAFT O.D. | GUIDE WIRE LENGTH | TIP SHAPE OF GUIDE WIRE | MAX. PRESSURE |
---|---|---|---|---|---|---|---|---|---|
ASAHI Masters PARKWAY HF KIT | WMST105-27HFK | 105cm | 112cm | 0.88mm (2.6Fr) 0.93mm (2.8Fr) | 0.69mm (0.027inch) | 0.53mm (0.021inch) | 140cm | Angled 80° | 6895kPa (1000psi) |
WMST125-27HFK | 125cm | 132cm | 0.88mm (2.6Fr) 0.93mm (2.8Fr) | 0.69mm (0.027inch) | 0.53mm (0.021inch) | 160cm | Angled 80° | 6895kPa (1000psi) | |
WMST105-27HFKM | 105cm | 112cm | 0.88mm (2.6Fr) 0.93mm (2.8Fr) | 0.69mm (0.027inch) | 0.53mm (0.021inch) | 140cm | Multi curve | 6895kPa (1000psi) | |
WMST125-27HFKM | 125cm | 132cm | 0.88mm (2.6Fr) 0.93mm (2.8Fr) | 0.69mm (0.027inch) | 0.53mm (0.021inch) | 160cm | Multi curve | 6895kPa (1000psi) |
Masters PARKWAY
HF